↰ Go back to stop search

1243 ⋮ 🧭 101 Street & 102 Avenue

SchedCurrRoute
2026-10-24 from 09:47 to 12:07
09:54👍🚍 110X Downtown Express
09:55👍🚍 1A Downtown Via 106 Ave
09:59👍🚍 901 Downtown
10:0210:03:38 (98s)🚍 9 Southgate
10:0710:02:10 (-290s)🚍 1B Downtown Via 101 Ave
10:1110:12:56 (116s)🚍 900X Lewis Farms Super Express
10:1110:06:13 (-287s)🚍 701 Southgate
10:1410:13:31 (-29s)🚍 110X Downtown Express
10:1710:14:06 (-174s)🚍 9 Southgate
10:2210:20:21 (-99s)🚍 901 Downtown
10:2510:21:37 (-203s)🚍 1A Downtown Via 106 Ave
10:2910:27:43 (-77s)🚍 111 Stadium
10:3210:29:45 (-135s)🚍 9 Southgate
10:3410:30:19 (-221s)🚍 110X Downtown Express
10:3710:33:31 (-209s)🚍 1B Downtown Via 101 Ave
10:4110:42:56 (116s)🚍 900X Lewis Farms Super Express
10:4110:35:43 (-317s)🚍 701 Southgate
10:4210:40:30 (-90s)🚍 901 Downtown
10:4710:45:25 (-95s)🚍 9 Southgate
10:5410:50:19 (-221s)🚍 110X Downtown Express
10:5510:51:37 (-203s)🚍 1A Downtown Via 106 Ave
11:0211:00:25 (-95s)🚍 9 Southgate
11:02👍🚍 901 Downtown
11:07👍🚍 1B Downtown Via 101 Ave
11:11👍🚍 900X Lewis Farms Super Express
11:11👍🚍 701 Southgate
11:1411:10:19 (-221s)🚍 110X Downtown Express
11:1711:15:25 (-95s)🚍 9 Southgate
11:22👍🚍 901 Downtown
11:25👍🚍 1A Downtown Via 106 Ave
11:2911:33:10 (250s)🚍 111 Stadium
11:32👍🚍 9 Southgate
11:34👍🚍 110X Downtown Express
11:37👍🚍 1B Downtown Via 101 Ave
11:41👍🚍 900X Lewis Farms Super Express
11:41👍🚍 701 Southgate
11:42👍🚍 901 Downtown
11:47👍🚍 9 Southgate
11:54👍🚍 110X Downtown Express
11:55👍🚍 1A Downtown Via 106 Ave
12:02👍🚍 9 Southgate
12:02👍🚍 901 Downtown