No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 08:58 | 🚍 712 Yellowbird | |
| 09:04 | 🚍 707 Southgate | |
| 09:08 | 🚍 707 Century Park | |
| 09:11 | 🚍 712 Yellowbird | |
| 09:29 | 🚍 712 Yellowbird | |
| 09:34 | 🚍 707 Southgate | |
| 09:38 | 🚍 707 Century Park | |
| 09:41 | 🚍 712 Yellowbird | |
| 09:59 | 🚍 712 Yellowbird | |
| 10:04 | 🚍 707 Southgate |
| Sched | Curr | Route |
|---|---|---|
| 08:58 | 🚍 56 West Edm Mall | |
| 09:16 | 🚍 56 West Edm Mall | |
| 09:33 | 🚍 56 West Edm Mall | |
| 09:48 | 🚍 56 West Edm Mall | |
| 10:03 | 🚍 56 West Edm Mall | |
| 10:18 | 🚍 56 West Edm Mall | |
| 10:33 | 🚍 56 West Edm Mall | |
| 10:48 | 🚍 56 West Edm Mall | |
| 11:03 | 🚍 56 West Edm Mall |
| Sched | Curr | Route |
|---|---|---|
| 09:01 | 🚍 721 Century Park | |
| 09:01 | 🚍 721 Desrochers | |
| 09:21 | 🚍 721 Desrochers | |
| 09:23 | 🚍 721 Century Park | |
| 09:41 | 🚍 721 Desrochers | |
| 09:47 | 🚍 721 Century Park | |
| 10:01 | 🚍 721 Desrochers | |
| 10:07 | 🚍 721 Century Park | |
| 10:21 | 🚍 721 Desrochers | |
| 10:27 | 🚍 721 Century Park |
| Sched | Curr | Route |
|---|---|---|
| 09:10 | 🚍 722 Century Park | |
| 09:11 | 🚍 722 Allard | |
| 09:31 | 🚍 722 Allard | |
| 09:31 | 🚍 722 Century Park | |
| 09:50 | 🚍 722 Century Park | |
| 09:51 | 🚍 722 Allard | |
| 10:10 | 🚍 722 Century Park | |
| 10:11 | 🚍 722 Allard | |
| 10:30 | 🚍 722 Century Park | |
| 10:31 | 🚍 722 Allard |
| Sched | Curr | Route |
|---|---|---|
| 08:55 | 🚍 715 Century Park | |
| 09:01 | 🚍 715 Leger | |
| 09:01 | 🚍 717 Century Park | |
| 09:05 | 🚍 717 Leger | |
| 09:27 | 🚍 715 Century Park | |
| 09:31 | 🚍 715 Leger | |
| 09:31 | 🚍 717 Century Park | |
| 09:35 | 🚍 717 Leger | |
| 09:57 | 🚍 715 Century Park | |
| 10:01 | 🚍 715 Leger |
| Sched | Curr | Route |
|---|---|---|
| 09:15 | 🚍 718 Century Park | |
| 09:20 | 🚍 718 Leger | |
| 09:48 | 🚍 718 Century Park | |
| 09:52 | 🚍 718 Leger | |
| 10:18 | 🚍 718 Century Park | |
| 10:22 | 🚍 718 Leger | |
| 10:48 | 🚍 718 Century Park | |
| 10:52 | 🚍 718 Leger |
| Sched | Curr | Route |
|---|---|---|
| 09:16 | 🚍 716 Century Park | |
| 09:20 | 🚍 716 Leger | |
| 09:46 | 🚍 716 Century Park | |
| 09:50 | 🚍 716 Leger | |
| 10:16 | 🚍 716 Century Park | |
| 10:20 | 🚍 716 Leger | |
| 10:46 | 🚍 716 Century Park | |
| 10:50 | 🚍 716 Leger |
| Sched | Curr | Route |
|---|---|---|
| 09:08 | 🚍 518 Century Park | |
| 09:15 | 🚍 518 Mill Woods | |
| 09:42 | 🚍 518 Century Park | |
| 09:47 | 🚍 518 Mill Woods | |
| 10:12 | 🚍 518 Century Park | |
| 10:17 | 🚍 518 Mill Woods | |
| 10:42 | 🚍 518 Century Park | |
| 10:47 | 🚍 518 Mill Woods | |
| 11:12 | 🚍 518 Century Park |
| Sched | Curr | Route |
|---|---|---|
| 09:03 | 🚍 705 Southgate | |
| 09:27 | 🚍 705 Century Park | |
| 09:33 | 🚍 705 Southgate | |
| 09:57 | 🚍 705 Century Park | |
| 10:03 | 🚍 705 Southgate | |
| 10:27 | 🚍 705 Century Park | |
| 10:33 | 🚍 705 Southgate | |
| 10:57 | 🚍 705 Century Park | |
| 11:03 | 🚍 705 Southgate |
| Sched | Curr | Route |
|---|---|---|
| 09:13 | 🚍 708 Southgate | |
| 09:20 | 🚍 708 Century Park | |
| 09:43 | 🚍 708 Southgate | |
| 09:50 | 🚍 708 Century Park | |
| 10:13 | 🚍 708 Southgate | |
| 10:20 | 🚍 708 Century Park | |
| 10:43 | 🚍 708 Southgate | |
| 10:50 | 🚍 708 Century Park | |
| 11:13 | 🚍 708 Southgate |
| Sched | Curr | Route |
|---|---|---|
| 09:08 | 🚍 719 Chappelle | |
| 09:21 | 🚍 719 Century Park | |
| 09:38 | 🚍 719 Chappelle | |
| 09:55 | 🚍 719 Century Park | |
| 10:08 | 🚍 719 Chappelle | |
| 10:25 | 🚍 719 Century Park | |
| 10:38 | 🚍 719 Chappelle | |
| 10:55 | 🚍 719 Century Park | |
| 11:08 | 🚍 719 Chappelle |
| Sched | Curr | Route |
|---|---|---|
| 09:01 | 🚍 709 Century Park | |
| 09:04 | 🚍 709 Southgate | |
| 09:21 | 🚍 709 Century Park | |
| 09:24 | 🚍 709 Southgate | |
| 09:41 | 🚍 709 Century Park | |
| 09:44 | 🚍 709 Southgate | |
| 10:01 | 🚍 709 Century Park | |
| 10:04 | 🚍 709 Southgate | |
| 10:21 | 🚍 709 Century Park | |
| 10:24 | 🚍 709 Southgate |
| Sched | Curr | Route |
|---|---|---|
| 08:55 | 🚍 56 Meadows | |
| 09:11 | 🚍 56 Meadows | |
| 09:28 | 🚍 56 Meadows | |
| 09:45 | 🚍 56 Meadows | |
| 10:00 | 🚍 56 Meadows | |
| 10:14 | 🚍 56 Meadows | |
| 10:28 | 🚍 56 Meadows | |
| 10:42 | 🚍 56 Meadows | |
| 10:56 | 🚍 56 Meadows | |
| 11:11 | 🚍 56 Meadows |
| Sched | Curr | Route |
|---|---|---|
| 09:00 | 🚍 519 Mill Woods | |
| 09:09 | 🚍 521 Century Park | |
| 09:21 | 🚍 521 Mill Woods | |
| 09:27 | 🚍 519 Century Park | |
| 09:31 | 🚍 519 Mill Woods | |
| 09:41 | 🚍 521 Century Park | |
| 09:51 | 🚍 521 Mill Woods | |
| 09:58 | 🚍 519 Century Park | |
| 10:02 | 🚍 519 Mill Woods | |
| 10:13 | 🚍 521 Century Park |
| Sched | Curr | Route |
|---|---|---|
| 08:59 | 🚍 747 Century Park | |
| 09:03 | 🚍 713 Twin Brooks | |
| 09:05 | 🚍 747 Edmonton Intl Airport | |
| 09:20 | 🚍 713 Century Park | |
| 09:29 | 🚍 747 Century Park | |
| 09:33 | 🚍 713 Twin Brooks | |
| 09:35 | 🚍 747 Edmonton Intl Airport | |
| 09:50 | 🚍 713 Century Park | |
| 09:59 | 🚍 747 Century Park | |
| 10:03 | 🚍 713 Twin Brooks |
| Sched | Curr | Route |
|---|---|---|
| 08:55 | 🚊 Stadium | |
| 09:10 | 🚊 Stadium | |
| 09:25 | 🚊 Stadium | |
| 09:40 | 🚊 Clareview | |
| 09:55 | 🚊 Clareview | |
| 10:10 | 🚊 Clareview | |
| 10:25 | 🚊 Clareview | |
| 10:40 | 🚊 Clareview | |
| 10:55 | 🚊 Clareview | |
| 11:10 | 🚊 Clareview |
| Sched | Curr | Route |
|---|---|---|
| 09:04 | 🚊 Century Park | |
| 09:19 | 🚊 Century Park | |
| 09:34 | 🚊 Century Park | |
| 09:49 | 🚊 Century Park | |
| 10:04 | 🚊 Century Park | |
| 10:19 | 🚊 Century Park | |
| 10:31 | 🚊 Century Park | |
| 10:43 | 🚊 Century Park | |
| 10:58 | 🚊 Century Park | |
| 11:13 | 🚊 Century Park |
This is a station.
This is a station.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
Sched is the scheduled departure time.Curr is theoretically pulled from realtime "delay" data, showing:
test.php is for testing, shhh