| Sched | Curr | Route |
|---|---|---|
| 08:58 | 🚍 9 Southgate | |
| 09:17 | 🚍 9 Southgate | |
| 09:34 | 🚍 9 Southgate | |
| 09:49 | 🚍 9 Southgate | |
| 10:04 | 🚍 9 Southgate | |
| 10:19 | 🚍 9 Southgate | |
| 10:34 | 🚍 9 Southgate | |
| 10:49 | 🚍 9 Southgate | |
| 11:04 | 🚍 9 Southgate |
| Sched | Curr | Route |
|---|---|---|
| 08:52 | 🚍 1A Downtown Via 106 Ave | |
| 08:56 | 🚍 901 Downtown | |
| 08:57 | 🚍 9 Southgate | |
| 09:07 | 🚍 1B Downtown Via 101 Ave | |
| 09:09 | 🚍 701 Southgate | |
| 09:11 | 🚍 110X Downtown Express | |
| 09:11 | 🚍 900X Lewis Farms Super Express | |
| 09:15 | 🚍 9 Southgate | |
| 09:19 | 🚍 901 Downtown | |
| 09:25 | 🚍 1A Downtown Via 106 Ave |
| Sched | Curr | Route |
|---|---|---|
| 08:53 | 🚍 1A Downtown Via 106 Ave | |
| 08:55 | 🚍 110X Eaux Claires Express | |
| 08:57 | 🚍 901 Downtown | |
| 09:00 | 🚍 1B Capilano Via 101 Ave | |
| 09:07 | 🚍 901 Jasper Place | |
| 09:08 | 🚍 1B Downtown Via 101 Ave | |
| 09:13 | 🚍 110X Downtown Express | |
| 09:15 | 🚍 1A Capilano Via 106 Ave | |
| 09:17 | 🚍 110X Eaux Claires Express | |
| 09:21 | 🚍 901 Downtown |
| Sched | Curr | Route |
|---|---|---|
| 08:52 | 🚍 5 Coliseum | |
| 08:58 | 🚍 8 University | |
| 09:06 | 🚍 2 Stadium | |
| 09:09 | 🚍 5 Coliseum | |
| 09:12 | 🚍 701 Kingsway Rah | |
| 09:16 | 🚍 8 University | |
| 09:23 | 🚍 2 Stadium | |
| 09:26 | 🚍 5 Coliseum | |
| 09:34 | 🚍 8 University | |
| 09:36 | 🚍 900X Downtown Super Express |
| Sched | Curr | Route |
|---|---|---|
| 08:52 | 🚍 2 Stadium | |
| 08:54 | 🚍 5 Coliseum | |
| 08:59 | 🚍 8 University | |
| 09:07 | 🚍 900X Lewis Farms Super Express | |
| 09:08 | 🚍 2 Stadium | |
| 09:11 | 🚍 5 Coliseum | |
| 09:18 | 🚍 8 University | |
| 09:25 | 🚍 2 Stadium | |
| 09:28 | 🚍 5 Coliseum | |
| 09:30 | 🚍 111 Stadium |
| Sched | Curr | Route |
|---|---|---|
| 08:56 | 🚍 110X Eaux Claires Express | |
| 09:01 | 🚍 1B Capilano Via 101 Ave | |
| 09:07 | 🚍 9 Eaux Claires | |
| 09:08 | 🚍 901 Jasper Place | |
| 09:13 | 🚍 701 Kingsway Rah | |
| 09:16 | 🚍 1A Capilano Via 106 Ave | |
| 09:18 | 🚍 110X Eaux Claires Express | |
| 09:23 | 🚍 9 Eaux Claires | |
| 09:28 | 🚍 901 Jasper Place | |
| 09:29 | 🚍 111 Mcqueen |
| Sched | Curr | Route |
|---|---|---|
| 09:07 | 🚍 9 Eaux Claires | |
| 09:23 | 🚍 9 Eaux Claires | |
| 09:41 | 🚍 9 Eaux Claires | |
| 10:00 | 🚍 9 Eaux Claires | |
| 10:16 | 🚍 9 Eaux Claires | |
| 10:31 | 🚍 9 Eaux Claires | |
| 10:46 | 🚍 9 Eaux Claires | |
| 11:01 | 🚍 9 Eaux Claires |
| Sched | Curr | Route |
|---|---|---|
| 08:53 | 🚍 5 Westmount | |
| 08:58 | 🚍 8 Abbottsfield | |
| 09:00 | 🚍 2 West Edm Mall | |
| 09:10 | 🚍 5 Westmount | |
| 09:10 | 🚍 701 Southgate | |
| 09:12 | 🚍 900X Lewis Farms Super Express | |
| 09:12 | 🚍 St Albert Via 118 Ave | |
| 09:18 | 🚍 2 West Edm Mall | |
| 09:18 | 🚍 8 Abbottsfield | |
| 09:25 | 🚍 5 Westmount |
| Sched | Curr | Route |
|---|---|---|
| 09:01 | 🚊 Stadium | |
| 09:04 | 🚊 Nait Blatchford Market | |
| 09:16 | 🚊 Stadium | |
| 09:19 | 🚊 Nait Blatchford Market | |
| 09:31 | 🚊 Stadium | |
| 09:34 | 🚊 Nait Blatchford Market | |
| 09:46 | 🚊 Stadium | |
| 09:49 | 🚊 Nait Blatchford Market | |
| 10:01 | 🚊 Clareview | |
| 10:04 | 🚊 Nait Blatchford Market |
| Sched | Curr | Route |
|---|---|---|
| 08:58 | 🚊 Century Park | |
| 09:05 | 🚊 Health Sciences | |
| 09:13 | 🚊 Century Park | |
| 09:20 | 🚊 Health Sciences | |
| 09:28 | 🚊 Century Park | |
| 09:35 | 🚊 Health Sciences | |
| 09:43 | 🚊 Century Park | |
| 09:50 | 🚊 Health Sciences | |
| 09:58 | 🚊 Century Park | |
| 10:05 | 🚊 Health Sciences |
| Sched | Curr | Route |
|---|---|---|
| 09:00 | 🚊 Stadium | |
| 09:03 | 🚊 Nait Blatchford Market | |
| 09:15 | 🚊 Stadium | |
| 09:18 | 🚊 Nait Blatchford Market | |
| 09:30 | 🚊 Stadium | |
| 09:33 | 🚊 Nait Blatchford Market | |
| 09:45 | 🚊 Stadium | |
| 09:48 | 🚊 Nait Blatchford Market | |
| 10:00 | 🚊 Clareview | |
| 10:03 | 🚊 Nait Blatchford Market |
| Sched | Curr | Route |
|---|---|---|
| 08:59 | 🚊 Century Park | |
| 09:06 | 🚊 Health Sciences | |
| 09:14 | 🚊 Century Park | |
| 09:21 | 🚊 Health Sciences | |
| 09:29 | 🚊 Century Park | |
| 09:36 | 🚊 Health Sciences | |
| 09:44 | 🚊 Century Park | |
| 09:51 | 🚊 Health Sciences | |
| 09:59 | 🚊 Century Park | |
| 10:06 | 🚊 Health Sciences |
This is a station.
This is a station.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
This is a "Generic Node", linking pathways together? Bug keithzg to implement!
Sched is the scheduled departure time.Curr is theoretically pulled from realtime "delay" data, showing:
test.php is for testing, shhh