| Sched | Curr | Route |
|---|---|---|
| 09:07 | 🚍 101 Abbottsfield | |
| 09:37 | 🚍 101 Abbottsfield | |
| 10:07 | 🚍 101 Abbottsfield | |
| 10:37 | 🚍 101 Abbottsfield | |
| 11:07 | 🚍 101 Abbottsfield |
| Sched | Curr | Route |
|---|---|---|
| 09:22 | 🚍 101 Stadium | |
| 09:53 | 🚍 101 Stadium | |
| 10:23 | 🚍 101 Stadium | |
| 10:53 | 🚍 101 Stadium |
| Sched | Curr | Route |
|---|---|---|
| 09:03 | 🚍 111 Mcqueen | |
| 09:57 | 🚍 111 Stadium | |
| 10:03 | 🚍 111 Mcqueen | |
| 10:57 | 🚍 111 Stadium | |
| 11:03 | 🚍 111 Mcqueen |
| Sched | Curr | Route |
|---|---|---|
| 09:01 | 🚍 3 Stadium | |
| 09:04 | 🚍 3 Westmount | |
| 09:18 | 🚍 3 Stadium | |
| 09:21 | 🚍 3 Westmount | |
| 09:33 | 🚍 3 Stadium | |
| 09:36 | 🚍 3 Westmount | |
| 09:48 | 🚍 3 Stadium | |
| 09:51 | 🚍 3 Westmount | |
| 10:03 | 🚍 3 Stadium | |
| 10:06 | 🚍 3 Westmount |
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 08:57 | 🚍 Coliseum | |
| 09:04 | 🚍 Coliseum | |
| 09:12 | 🚍 Coliseum | |
| 09:19 | 🚍 Coliseum | |
| 09:27 | 🚍 Coliseum | |
| 09:34 | 🚍 Coliseum | |
| 09:42 | 🚍 Coliseum | |
| 09:49 | 🚍 Coliseum | |
| 09:57 | 🚍 Coliseum | |
| 10:04 | 🚍 Coliseum |
| Sched | Curr | Route |
|---|---|---|
| 08:58 | 🚍 Stadium | |
| 09:06 | 🚍 Stadium | |
| 09:13 | 🚍 Stadium | |
| 09:21 | 🚍 Stadium | |
| 09:28 | 🚍 Stadium | |
| 09:36 | 🚍 Stadium | |
| 09:43 | 🚍 Stadium | |
| 09:51 | 🚍 Stadium | |
| 09:58 | 🚍 Stadium | |
| 10:06 | 🚍 Stadium |
| Sched | Curr | Route |
|---|---|---|
| 09:00 | 🚍 2 Stadium | |
| 09:05 | 🚍 101 Abbottsfield | |
| 09:07 | 🚍 2 West Edm Mall | |
| 09:18 | 🚍 2 Stadium | |
| 09:23 | 🚍 2 West Edm Mall | |
| 09:23 | 🚍 101 Stadium | |
| 09:35 | 🚍 2 Stadium | |
| 09:35 | 🚍 101 Abbottsfield | |
| 09:39 | 🚍 2 West Edm Mall | |
| 09:53 | 🚍 2 Stadium |
| Sched | Curr | Route |
|---|---|---|
| 08:59 | 🚍 2 Stadium | |
| 09:17 | 🚍 2 Stadium | |
| 09:22 | 🚍 101 Stadium | |
| 09:34 | 🚍 2 Stadium | |
| 09:52 | 🚍 2 Stadium | |
| 09:53 | 🚍 101 Stadium | |
| 10:07 | 🚍 2 Stadium | |
| 10:22 | 🚍 2 Stadium | |
| 10:23 | 🚍 101 Stadium | |
| 10:37 | 🚍 2 Stadium |
| Sched | Curr | Route |
|---|---|---|
| 09:21 | 🚍 101 Stadium | |
| 09:52 | 🚍 101 Stadium | |
| 10:22 | 🚍 101 Stadium | |
| 10:52 | 🚍 101 Stadium |
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 09:06 | 🚊 Stadium | |
| 09:21 | 🚊 Stadium | |
| 09:36 | 🚊 Stadium | |
| 09:51 | 🚊 Stadium | |
| 10:06 | 🚊 Clareview | |
| 10:21 | 🚊 Clareview | |
| 10:36 | 🚊 Clareview | |
| 10:51 | 🚊 Clareview | |
| 11:06 | 🚊 Clareview |
| Sched | Curr | Route |
|---|---|---|
| 09:09 | 🚊 Century Park | |
| 09:24 | 🚊 Century Park | |
| 09:39 | 🚊 Century Park | |
| 09:54 | 🚊 Century Park | |
| 10:06 | 🚊 Century Park | |
| 10:18 | 🚊 Century Park | |
| 10:33 | 🚊 Century Park | |
| 10:48 | 🚊 Century Park | |
| 11:03 | 🚊 Century Park |
This is a station.
This is a station.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
Sched is the scheduled departure time.Curr is theoretically pulled from realtime "delay" data, showing:
test.php is for testing, shhh