| Sched | Curr | Route |
|---|---|---|
| 18:36 | 🚍 101 Abbottsfield | |
| 19:06 | 🚍 101 Abbottsfield | |
| 19:36 | 🚍 101 Abbottsfield | |
| 20:06 | 🚍 101 Abbottsfield | |
| 20:36 | 🚍 101 Abbottsfield |
| Sched | Curr | Route |
|---|---|---|
| 18:45 | 🚍 101 Stadium | |
| 19:13 | 🚍 101 Stadium | |
| 19:43 | 🚍 101 Stadium | |
| 20:13 | 🚍 101 Stadium | |
| 20:43 | 🚍 101 Stadium |
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 18:35 | 🚍 3 Stadium | |
| 18:39 | 🚍 3 Westmount | |
| 18:47 | 🚍 3 Stadium | |
| 18:52 | 🚍 3 Westmount | |
| 19:02 | 🚍 3 Stadium | |
| 19:07 | 🚍 3 Westmount | |
| 19:17 | 🚍 3 Stadium | |
| 19:22 | 🚍 3 Westmount | |
| 19:32 | 🚍 3 Stadium | |
| 19:37 | 🚍 3 Westmount |
No recent or upcoming departures at this stop.
No recent or upcoming departures at this stop.
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 18:34 | 🚍 101 Abbottsfield | |
| 18:40 | 🚍 2 Stadium | |
| 18:45 | 🚍 2 West Edm Mall | |
| 18:46 | 🚍 101 Stadium | |
| 18:52 | 🚍 2 Stadium | |
| 19:04 | 🚍 2 West Edm Mall | |
| 19:04 | 🚍 101 Abbottsfield | |
| 19:05 | 🚍 2 Stadium | |
| 19:14 | 🚍 101 Stadium | |
| 19:17 | 🚍 2 Stadium |
| Sched | Curr | Route |
|---|---|---|
| 18:39 | 🚍 2 Stadium | |
| 18:45 | 🚍 101 Stadium | |
| 18:51 | 🚍 2 Stadium | |
| 19:04 | 🚍 2 Stadium | |
| 19:13 | 🚍 101 Stadium | |
| 19:16 | 🚍 2 Stadium | |
| 19:31 | 🚍 2 Stadium | |
| 19:43 | 🚍 101 Stadium | |
| 19:46 | 🚍 2 Stadium | |
| 20:01 | 🚍 2 Stadium |
| Sched | Curr | Route |
|---|---|---|
| 18:44 | 🚍 101 Stadium | |
| 19:12 | 🚍 101 Stadium | |
| 19:42 | 🚍 101 Stadium | |
| 20:12 | 🚍 101 Stadium | |
| 20:42 | 🚍 101 Stadium |
No recent or upcoming departures at this stop.
| Sched | Curr | Route |
|---|---|---|
| 18:36 | 🚊 Clareview | |
| 18:42 | 🚊 Clareview | |
| 18:48 | 🚊 Clareview | |
| 18:54 | 🚊 Clareview | |
| 19:00 | 🚊 Clareview | |
| 19:06 | 🚊 Clareview | |
| 19:12 | 🚊 Clareview | |
| 19:21 | 🚊 Clareview | |
| 19:36 | 🚊 Clareview | |
| 19:51 | 🚊 Clareview |
| Sched | Curr | Route |
|---|---|---|
| 18:36 | 🚊 Century Park | |
| 18:51 | 🚊 Century Park | |
| 19:06 | 🚊 Century Park | |
| 19:21 | 🚊 Century Park | |
| 19:36 | 🚊 Century Park | |
| 19:51 | 🚊 Century Park | |
| 20:06 | 🚊 Century Park | |
| 20:21 | 🚊 Century Park | |
| 20:36 | 🚊 Century Park | |
| 20:51 | 🚊 Century Park |
This is a station.
This is a station.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
This is an Entrance and/or Exit.
Sched is the scheduled departure time.Curr is theoretically pulled from realtime "delay" data, showing:
test.php is for testing, shhh